Paper ID | Paper Title |
14 | Synthesis and Structure-Activity Relationship of Opioid μ-Receptor Antagonists. Department of Medicinal and Life Sciences Read More |
24 | Discovery of deoxyandrographolide and its novel effect on vascular senescence by targeting HDAC1v Read More |
27 | Target identification and structural optimization of the natural product celastrol Read More |
29 | Sclerostin plays a vital role in tumor progression and metastasis in triple-negative breast cancer Read More |
31 | Anterodorsal thalamus histamine signaling modulates object location memory via histamine H3 receptors Read More |
32 | TNFR2-targeting peptide for cancer immunotherapy Read More |
36 | The role of uric acid in the formation of atherosclerotic foam cells and its mechanisms Read More |
38 | Target identification and structural optimization of celastrol Read More |
42 | Hydrogen sulfide promoted retinoic acid-related orphan receptor α transcription to alleviate diabetic cardiomyopathy Read More |
44 | Endogenous hydrogen sulfide deficiency and exogenous hydrogen sulfide supplement regulates skin fibroblasts proliferation via necroptosis Read More |
47 | The role of phosphodiesterase-4 in the mediation of the comorbidth of memory impairment and depression in 3 × TG-AD mice and its cellular mechanisms Read More |
49 | Effects of Pereskia aculeate Miller Petroleum Ether Extract on Complete Freund's Adjuvant-induced Rheumatoid Arthritis in Rats and Its Potential Molecular Mechanisms Read More |
52 | Discovery of a novel, potent and selective small-molecule inhibitor of PD-1/PD-L1 interaction with robust in vivo antitumour efficacy Read More |
54 | New insights into the treatment of joint destruction in rheumatoid arthritis by traditional Chinese medicine based on novel technologies Read More |
57 | Inhibition of subicular seizure-tagged c-fos+ neurons alleviates cognitive deficit in epilepsy Read More |
60 | In-vitro Bioequivalence Studies and Stability Testing of Optimized Immediate Release Cilostazol Tablets |
61 | COL, a biased activator of FPR2, enhances phagocytic activity and attenuates inflammation in macrophages Read More |
63 | Indole alkaloids targeting regulated cell death (RCD) for cancer therapy: from substance foundation to molecular mechanisms Read More |
68 | A novel Cocktail approach of UC-MSCs and Silybin enhanced UC-MSCs treatment of alleviating Rheumatoid Arthritis via ICOS/ICOSL Read More |
69 | A First-in-class SMYD3 Inhibitor ZYZ384 Impairs Hepatocellular Carcinoma Tumor Growth in vivo via Reducing H3K4 Trimethylation of Rac1 Promoters Read More |
70 | In vitro and in vivo evaluation of anaphylactoid reaction induced by the main components of Houttuynia cordata injection via Mrgprb2 knockout mouse model Read More |
71 | Down-regulation of Cyp2e1, Cyp4al0 and Cyp4a14 alleviates alcoholic liver injury by reducing oxidative stress Read More |
72 | Design, synthesis and evaluation of OA-tacrine hybrids as cholinesterase inhibitors with low neurotoxicity and hepatotoxicity against Alzheimer’s disease Read More |
73 | Protein Kinase A is a Master Regulator of Physiological and Pathological Hypertrophy Read More |
75 | IN SILICO STUDY OF COMPOUNDS IN ETHYL ACETATE EXTRACT FROM ICHY LEAVES ( LAPORTEA DECUMANA ROXB. (WEDD)) Read More |
76 | In Silico Study of 1,2,4-Triazole Derivatives as Anti-Metastatic Candidates for Lung Cancer Read More |
78 | Optical Mapping in preclinical evaluation of antiarrhythmic drugs: current and future Read More |
81 | Hydrogen sulfide and functional therapy: novel mechanisms from epigenetics Read More |
84 | Study on the effects of new secondary metabolites and anti-lung cancer activity of Tripterygium wilfordii in vitro culture system based on spectrum-effect relationship Read More |
91 | Synthesis, Radiolabelling, and In Silico Study of the 131I-(4-fluoro benzoyl)-3-methyl thiourea as a Theragnostic Radiopharmaceutical Candidate for Breast Cancer Read More |
92 | Radiosynthesis and cellular uptake of 131I-CoAM for Diagnosis and Therapy of Breast Cancer Read More |
94 | The translational study of target therapy for CNS neurodegeneration Read More |
95 | Molecular Docking and Toxicity Analysis of Ribosome Inactivating Protein and Natural Chemical Compounds as Promising Antiretroviral Candidates Against HIV-1 Read More |
98 | Potential of Klutuk Bananas on Reducing Triglyceride Levels in Male White Rats Read More |
99 | Therapeutic Approaches for Obesity-induced Cognitive Impairment: Preclinical perspectives Read More |
101 | Development and Validation of HPLC-UV Method for Simultaneous Analysis of Acrylamide and Glycidamide in Volumetric Absorptive Microsampling Read More |
107 | Fenofibrate induced-hepatomegaly and liver regeneration is PPARα-dependent and partially related to the activation of YAP pathway Read More |
109 | Development of Ligands for Radiopharmaceuticals Read More |
110 | EFFICACY AND TOLERABILITY OF SELECTED CANNABINOIDS FOR PAIN: A SYSTEMATIC REVIEW AND META-ANALYSIS Read More |
111 | Tripterygium wilfordii polycoride regulates S100A8/TLR4 pathway in ulcerative colitis Read More |
112 | Tripterygium wilfordii polycoride regulate UC inflammatory ferroptosis process through S100A8/TLR4/NF-κB signaling pathway Read More |
113 | Mechanism-based pharmacokinetic-pharmacodynamic modeling of erythroferrone offers an early prediction of long-term efficacy of erythropoietin in chemotherapy-induced anemia rats Read More |
121 | The Application of Microsampling Technique for Therapeutic Drug Monitoring |
129 |
A New Proportion of Levofloxacin Citrate and Its Impact on the Solubility, Stability, and Potency Read More |
August 4-6, 2023